Dust Seals
Model No. | Pipe Size inch |
A mm |
B mm |
C mm |
D mm |
E mm |
Pipe Type |
DT-03 | 3/8〞 | 30 | 8.5 | 15 | 17 | 6 | Brass tube |
---|---|---|---|---|---|---|---|
DT-04 | 1/2〞 | 36 | 10.5 | 18 | 20 | 6 | |
DC-03 | 3/8〞 | 39 | 15.5 | 24 | 29 | 6 | Galvanized iron pipe |
DC-04 | 1/2〞 | 44 | 20.0 | 28 | 33 | 6 | |
DC-06 | 3/4〞 | 54 | 26.0 | 34 | 38 | 6 | |
DC-08 | 1〞 | 65 | 32.5 | 42 | 47 | 6 | |
DC-10 | 1-1/4〞 | 75 | 41.5 | 50 | 55 | 6 | |
DC-12 | 1-1/2〞 | 85 | 47.0 | 55 | 60 | 6 | |
DC-16 | 2〞 | 110 | 60.0 | 68 | 70 | 18 | |
DC-20 | 2-1/2〞 | 116 | 73.0 | 85 | 88 | 18 | |
DC-24 | 3〞 | 131 | 87.0 | 95 | 89 | 18 |
Model No. | Pipe Size inch |
A mm |
B mm |
C mm |
Pipe Type |
DT-03A | 3/8〞 | 30 | 8.5 | 4 | Brass tube |
---|---|---|---|---|---|
DT-04A | 1/2〞 | 36 | 10.5 | 4 | |
DC-03A | 3/8〞 | 39 | 15.5 | 4 | Galvanized iron pipe |
DC-04A | 1/2〞 | 44 | 20.0 | 4 | |
DC-06A | 3/4〞 | 54 | 26.0 | 4 | |
DC-08A | 1〞 | 65 | 32.5 | 4 | |
DC-10A | 1-1/4〞 | 75 | 41.5 | 4 | |
DC-12A | 1-1/2〞 | 85 | 47.0 | 4 | |
DC-16A | 2〞 | 110 | 60.0 | 4 | |
DC-20A | 2-1/2〞 | 116 | 73.0 | 4 | |
DC-24A | 3〞 | 131 | 87.0 | 4 |