FSS
Suction or Return Line Filters
Patent No. M468347
Model No. | Pump flange | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
K mm |
L mm |
M mm |
N mm |
P | Flow (l/min) |
Weight kg |
FSS-16 | 1-1/4〞 | 216 | 120 | 40 | 112 | 150 | 166 | 110 | 87 | 130 | 9 | 77.8 | 42.9 | M12 X 1.75 | 250 | 7.56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1/2〞 | 300 | |||||||||||||||
2〞 | 320 | |||||||||||||||
FSS-24 | 2〞 | 235 | 120 | 150 | 208 | 219.5 | 120 | 112 | 180 | 13 | 106.4 | 61.9 | M16 X 2.0 | 400 | 11.70 | |
2-1/2〞 | 550 | |||||||||||||||
3〞 | 700 | |||||||||||||||
FSS-32 | 3〞 | 262 | 120 | 180 | 240 | 242 | 120 | 125 | 210 | 15 | 130.2 | 77.8 | M16 X 2.0 | 750 | 15.40 | |
3-1/2〞 | 760 | |||||||||||||||
4〞 | 820 |
Optional accessories
A:Threading
B:Welding
Symbol | 10 | 12 | 16 | 20 | 24 | 28 | 32 |
Size | 1 -1/4〞 | 1 -1/2〞 | 2〞 | 2-1/2〞 | 3〞 | 3-1/2〞 | 4〞 |
---|
Model No. | A mm |
B mm |
C mm |
D mm |
E | *Weight kg |
FL-16 | 150 | 112 | 27 | 130 | M8 x P1.25 | 1.66 |
---|---|---|---|---|---|---|
FL-24 | 208 | 150 | 28 | 180 | M12 x P1.75 | 3.62 |
FL-32 | 240 | 180 | 28 | 210 | M12 x P1.75 | 4.26 |
Model No. | A mm |
B mm |
C mm |
Filtration Area (cm2) | *Weight kg |
SE-FS-16-S | 64 | 90 | 197 | 2300 | 0.36 |
---|---|---|---|---|---|
SE-FS-16-R | 2900 | 0.46 | |||
SE-FS-24-S | 84 | 125 | 219 | 3500 | 0.64 |
SE-FS-24-R | 4100 | 0.70 | |||
SE-FS-32-S | 99 | 140 | 245 | 4300 | 0.76 |
SE-FS-32-R | 5000 | 0.86 |
*100M stainless wire mesh