Pipe Clamps
管路固定夾
型號 | 口徑Ø A mm | B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
L mm |
N mm |
M |
||
英制 | 公制 | ||||||||||||
PPH-6A | 1/8〞PT | 10.5 | 8 10 12 15 16 |
30 | 55 | 32 | 33 | 2 | 73 | 8 | 48 | 24 | M10 x 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPH-8A | 1/4〞PT | 13.8 | |||||||||||
PPH-10A | 3/8〞PT | 17.2 | |||||||||||
PPH-15A | 1/2〞PT | 21.3 | 19 20 25 |
30 | 70 | 48 | 45 | 2 | 85 | 8 | 64 | 32 | M10 x 60 |
PPH-20A | 3/4〞PT | 26.7 | |||||||||||
PPH-25A | 1〞PT | 33.4 | 30 38 |
30 | 85 | 60 | 60 | 2 | 100 | 8 | 76 | 38 | M10 x 70 |
PPH-32A | 1-1/4〞PT | 42.2 | |||||||||||
PPH-40A | 1-1/2〞PT | 48.3 | 45 | 115 | 90 | 90 | 3 | 150 | 10 | 110 | 55 | M12 x 100 | |
PPH-50A | 2〞PT | 60.3 | |||||||||||
PPH-65A | 2-1/2〞PT | 76.1 | 60 | 152 | 120 | 122 | 3 | 180 | 10 | 140 | 70 | M16 x 130 | |
PPH-80A | 3〞PT | 88.9 | |||||||||||
PPH-90A | 3-1/2〞PT | 102 | 80 | 205 | 174 | 168 | 3 | 225 | 15 | 200 | 100 | M20 x 190 | |
PPH-100A | 4〞PT | 114.3 | |||||||||||
PPH-125A | 5〞PT | 141.3 | 80 | 245 | 200 | 205 | 4 | 270 | 15 | 230 | 115 | M20 x 220 | |
PPH-150A | 6〞PT | 168.3 | |||||||||||
PPH-175A | 8〞PT | 219.1 | 120 | 320 | 270 | 265 | 4 | 340 | 25 | 320 | 160 | M30 x 300 |
材質可分為 PP 及鋁,有單孔及雙孔規格,訂購時請說明。