SFF
吸入式濾油網
SFF (100M)
型號 | 口徑 | A mm |
B mm |
C mm |
D mm |
流量 l/min |
重量 kg |
SFF-02 | 1/4〞PT | 42 | 47 | 60 | 22 | 12 | 0.06 |
---|---|---|---|---|---|---|---|
SFF-02A | 1/4〞PT | 59 | 50 | 60 | 22 | 15 | 0.08 |
SFF-03 | 3/8〞PT | 42 | 47 | 60 | 22 | 17 | 0.08 |
SFF-03A | 3/8〞PT | 59 | 50 | 60 | 22 | 19 | 0.10 |
SFF-04 | 1/2〞PT | 59 | 100 | 111 | 27 | 38 | 0.14* |
SFF-06 | 3/4〞PT | 59 | 130 | 142 | 32 | 65 | 0.18* |
SFF-08 | 1〞PT | 65 | 144 | 158 | 41 | 110 | 0.22* |
SFF-10 | 1-1/4〞PT | 72 | 176 | 189 | 50 | 220 | 0.32* |
SFF-12 | 1-1/2〞PT | 86 | 192 | 205 | 58 | 310 | 0.40* |
SFF-16 | 2〞PT | 107 | 204 | 221 | 75 | 410 | 0.62* |
SFF-20/24 | 2-1/2〞 /3〞PT | 140 | 303 | 330 | 88 | 720 | 1.28* |
SFF-20/24 | 2-1/2〞 /3〞PT | 160 | 348 | 367 | 105 | 880 | 1.54* |
SFF-32 | 4〞PT | 210 | 356 | 370 | 145 | 1000 | 3.98* |
*重量包含包裝盒重